Electricity Metred: Single phase: 22p per kW h / Three phase: 22p per kW h
Fresh Water Metered: 1.25p per Litre
Category | L.O.A. Yacht Size | Cost per day | BEAM | CAT DAILY RATE | CAT BEAM |
A | Up to 10.99m | £16.00 | Up to 3.5M | £24.00 | Up to 6M |
B | 12m – 14.99m | £21.00 | Up to 4M | £31.50 | Up to 8M |
C | 15m – 17.99m | £27.50 | Up to 4.5M | £41.25 | Up to 9M |
D | 18m – 19.99m | £35.50 | Up to 5M | £53.25 | |
E | 20m – 24.99m | £2.80 per metre L.O.A. | Up to 6 | £4.20 per meter | |
F | 25m – 29.99m | £3.30 per metre L.O.A. | £4.95 per meter | ||
G | 30m – 49.99m | £3.80 per metre L.O.A. | £5.70 per meter | ||
H | 50m Plus | £4.70 per metre L.O.A. | £7.05 per meter | ||
Multi-hulls | A 50% surcharge on corresponding category length |
L.O.A Length Overall includes all Davits, Bowsprits etc. to the nearest metre.
Price subject to bearth allocation.
Larger Beam upgrades to the next category.
Long Stay Discounts
|
Cash
|
Credit Cards
|
6 Monthly
|
15%
|
10%
|
Yearly
|
20%
|
15%
|
Electricity Metred: Single phase: 22p per kW h / Three phase: 22p per kW h
Fresh Water Metered: 1.25p per Litre