Electricity Metred: Single phase: 25p per kW h / Three phase: 25p per kW h
Fresh Water Metered: 1.25p per Litre
| Category | L.O.A. Yacht Size | Cost per day | BEAM | CAT DAILY RATE | CAT BEAM |
| A | Up to 10.99m | £18.05 | Up to 3.5M |
£27.10 |
Up to 6M |
| B | 12m – 14.99m | £23.75 | Up to 4M | £35.65 | Up to 8M |
| C | 15m – 17.99m | £31.10 | Up to 4.5M | £46.65 | Up to 9M |
| D | 18m – 19.99m | £40.10 | Up to 5M | £60.15 | |
| E | 20m – 24.99m | £3.15 per metre L.O.A. | Up to 6 | £4.75 per meter | |
| F | 25m – 29.99m | £3.70 per metre L.O.A. | £5.55 per meter | ||
| G | 30m – 49.99m | £4.30 per metre L.O.A. | £6.45 per meter | ||
| H | 50m Plus | £5.25 per metre L.O.A. | £7.90 per meter | ||
| Multi-hulls | A 50% surcharge on corresponding category length | ||||
L.O.A Length Overall includes all Davits, Bowsprits etc. to the nearest metre.
Price subject to bearth allocation.
Larger Beam upgrades to the next category.
|
Long Stay Discounts
|
Bank Transfer
|
Credit Cards
|
|
6 Monthly
|
15%
|
10%
|
|
Yearly
|
20%
|
15%
|
Electricity Metred: Single phase: 25p per kW h / Three phase: 25p per kW h
Fresh Water Metered: 1.25p per Litre